TitanMIMO-4S | TitanMIMO-4D | |
---|---|---|
Real-Time OTA #RF Channels | 100×100 | 100×100 |
Real-Time OTA RF BW | 28 MHz | 28 MHz |
System Throughput at Central Baseband Processing | 112 Gbps | 256 Gbps |
Central Baseband Processor Technology | Xilinx Virtex-6 FPGAs | Xilinx Virtex-6 FPGAs |
CPU Master Controller |
Intel 4C i7 | Intel 4C i7 |
Network Remote Interface |
GigE | GigE |
Form Factor | MTCA.4 | MTCA.4 + ATCA |
System Size | 28U Rackmount* | 34U Rackmount* |
Power, Cooling & Shelf Management | Yes | Yes |
Radio Control Interface | PCIe 4x | PCIe 4x |
RF-to-Baseband Reference Design | Yes | Yes |
Record/Playback Tools | Yes | Yes |
RF Synchronisation Mode | Phase Locked | Phase Locked |
Radio IQ-Imbalance & DC-Offset Calibration | Auto | Auto |
*Dimensions may differ depending on MTCA/ATCA chassis provided