Digitizer System | IQ Processor Node Series | Max # RF Receivers Per Node | Max I/Q Processors Per System | Max RF Receivers Per System | Real Sample Rate | Bit width | Coupling Option (1) | Sample CLK Options | Ref CLK Options | |
PicoDigitizer | 125 Series | 16 | 2 | 32 | 250 MSPS | 14 | AC or DC | Onboard or External | N/A | |
uDigitizer | 125 Series | 16 | Unlimited | Unlimited | 250 MSPS | 14 | AC or DC | Onboard or External | N/A | |
PicoDigitizer | 250 Series | 1 | 2 | 2 | 500 MSPS | 14 | AC only | Onboard or External | Onboard or External | |
PicoDigitizer | MI250 Series | 4 | 2 | 8 | 500 MSPS | 14 | AC or DC | Onboard or External | Onboard or External | |
uDigitizer | MI250 Series | 4 | Unlimited | Unlimited | 500 MSPS | 14 | AC or DC | Onboard or External | Onboard or External |
1 AC-coupled digitizer is highly recommended for these WDxG systems.