- Radio Front End Radio 420M Specifications (TitanMIMO-4S & TitanMIMO-4D)
- Subgroup Perseus 6111 Specifications (TitanMIMO-4S & TitanMIMO-4D)
- Non-Distributed System Master Perseus 6113 Specifications (TitanMIMO-4S)
- Distributed System Master Kermode-XV6 Specifications (TitanMIMO-4D)
Radio Front End Radio 420M Specifications
TitanMIMO-4S | TitanMIMO-4D | |
---|---|---|
RF Receiver | ||
RF Range | 300 – 3800 MHz | 300 – 3800 MHz |
Onboard PLL Settling Time (50 kHz loop bandwidth, 1ppm, excluding programming time) |
20 µs | 20 µs |
Wideband Noise Floor | -100 dBfs | -100 dBfs |
Sensitivity (Low Band: ≤ 1600 MHz) (SNR = 5 dB and bandwidth = 200 kHz) |
-103 dBm | -103 dBm |
Sensitivity (High Band: ≥ 1500 MHz) (SNR = 5 dB and bandwidth = 200 kHz) |
-90 dBm | -90 dBm |
Rx Gain Control (Low Band: ≤ 1600 MHz) | 79 dB | 79 dB |
Rx Gain Control (High Band: ≥ 1500 MHz) | 73 dB | 73 dB |
Absolute Maximum Input Power | -13 dBm | -13 dBm |
Wideband Gain Rolloff (Low Band: ≤ 1600 MHz – Typical) | 8 dB | 8 dB |
Wideband Gain Rolloff (High Band: ≥ 1500 MHz – Typical) | 10 dB | 10 dB |
IMD3 (Low Band: ≤ 1600 MHz) | -61 dBc to -56 dBc | -61 dBc to -56 dBc |
IMD3 (High Band: ≥ 1500 MHz) | -50 dBc to -45 dBc | -50 dBc to -45 dBc |
SFDR | 50 dBc | 50 dBc |
Input Impedance | 50 ohms | 50 ohms |
RF Transmitter | ||
RF Range | 300 – 3800 MHz | 300 – 3800 MHz |
Frequency Resolution | 2.4 Hz | 2.4 Hz |
Onboard PLL Settling Time (50 kHz bandwidth, excluding programming time) |
20 µs | 20 µs |
Wideband Noise Floor | -124 dBc/Hz | -124 dBc/Hz |
Output IMD3 | -60 dBc | -60 dBc |
Spur (Inband) | -100 dBc | -100 dBc |
Spur (Adjacent Channel) | -60 dBc | -60 dBc |
Total Gain Control | 70 dB | 70 dB |
P1 dB Output (Low Band: ≤ 1600 MHz – Typical) | 20 dBm | 20 dBm |
P1 dB Output (High Band: ≥ 1500 MHz – Typical) | 15 dBm | 15 dBm |
Carrier Suppression (Typical) | -50 dBc | -50 dBc |
Sideband Suppression (Typical) | -45 dBc | -45 dBc |
Output Impedance | 50 ohms | 50 ohms |
RF Reference TCVCXO (Onboard) | ||
Tunable, 30.72 MHz, temperature-compensated oscillator | ||
Phase Noise (1 kHz @ 6 GHz) | -106 dB/Hz | -106 dB/Hz |
Phase Noise (10 kHz @ 6 GHz) | -121 dB/Hz | -121 dB/Hz |
Phase Noise (100 kHz @ 3 GHz) | -122 dB/Hz | -122 dB/Hz |
Phase Noise (1 MHz @ 3 GHz) | -130 dB/Hz | -130 dB/Hz |
Tuning Voltage Variation | 6 – 18 ppm | 6 – 18 ppm |
Frequency Range | Up to 250 MHz | Up to 250 MHz |
Frequency Output | 30.72 MHz | 30.72 MHz |
RF Reference TCVCXO (External) | ||
In/Out Reference | Up to 250 MHz | Up to 250 MHz |
Subgroup Perseus 6111 Specifications
TitanMIMO-4S | TitanMIMO-4D | |
---|---|---|
FPGA | Xilinx Virtex-6 LX550T | Xilinx Virtex-6 LX550T |
64 bit DDR3 SDRAM SODIMM Memory | 4 GB | 4 GB |
16 bit NOR Flash Memory (For FPGA Images, MicroBlaze Boot Code, User Code) |
64 MB | 64 MB |
8 bit DDR3 SDRAM (For MicroBlaze FPGA Applications) |
128 MB | 128 MB |
Rear Transition Module Connectivity | 28 GTX full-duplex lanes (7x Aurora-4x on MiniSAS) | 28 GTX full-duplex lanes (7x Aurora-4x on MiniSAS) |
Form Factor | Double-width, mid-size AMC (full-size when Radio420Ms installed | Double-width, mid-size AMC (full-size when Radio420Ms installed |
I/O Expansion Capabilities | 2x HPC VITA 57.1 FMC sites + RTM | 2x HPC VITA 57.1 FMC sites + RTM |
Non-Distributed System Master Perseus 6113 Specifications
TitanMIMO-4S | TitanMIMO-4D | |
---|---|---|
FPGA | Xilinx Virtex-6 SX475T | N.A. |
64 bit DDR3 SDRAM SODIMM Memory | 4 GB | N.A. |
16 bit NOR Flash Memory (For FPGA Images, MicroBlaze Boot Code, User Code) |
64 MB | N.A. |
8 bit DDR3 SDRAM (For MicroBlaze FPGA Applications) |
128 MB | N.A. |
Rear Transition Module Connectivity | 28 GTX full-duplex lanes (7x Aurora-4x on MiniSAS) | N.A. |
Form Factor | Double-width, mid-size AMC (full-size when Radio420Ms installed) | N.A. |
I/O Expansion Capabilities | 2x HPC VITA 57.1 FMC sites + RTM | N.A. |
Distributed System Master Kermode-XV6 Specifications
TitanMIMO-4S | TitanMIMO-4D | |
---|---|---|
FPGA | N.A. | 8x Xilinx Virtex-6 SX475T |
DDR-3 SDRAM SODIMM Memory | N.A. | 16x up to 4 GB each |
I/O Expansion Capabilities | N.A. | 4x HPC VITA 57.1 FMC sites |
ATCA Backplane Support | N.A. | Zone 1, 2 and 3 |